2026 NASCAR Pool Driver Standings

Richmond, VA: Richmond Raceway (Cook Out 400)

NASCAR Standings
Race: 24 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 968 1 0 969 0 452 14 5 4 0 0 0 2,100
Ryan Blaney 12 F B 845 9 0 854 -115 337 5 6 2 0 0 0 2,075
Ty Gibbs 54 T C 840 2 0 842 -127 325 10 5 2 0 0 0 2,065
Tyler Reddick 45 T C 831 0 0 831 -138 314 10 1 5 0 0 0 2,060
Chase Briscoe 19 T A 715 0 0 715 -254 198 10 0 1 0 0 0 2,055
Chase Elliott 9 C A 685 10 0 695 -274 178 6 2 2 0 0 0 2,050
Christopher Bell 20 T A 689 6 0 695 -274 178 10 4 0 0 0 0 2,045
Kyle Larson 5 C A 652 8 0 660 -309 143 8 4 0 0 0 0 2,040
Joey Logano 22 F B 649 10 0 659 -310 142 5 2 2 0 0 0 2,035
Chris Buescher 17 F C 653 0 0 653 -316 136 2 0 0 0 0 0 2,030
Carson Hocevar 77 C F 636 9 0 645 -324 128 5 0 1 0 0 0 2,025
William Byron 24 C B 630 0 0 630 -339 113 4 3 0 0 0 0 2,020
Daniel Suarez 7 C E 614 4 0 618 -351 101 2 1 1 0 0 0 2,015
Bubba Wallace 23 T C 587 0 0 587 -382 70 3 2 0 0 0 0 2,010
Austin Cindric 2 F D 574 0 0 574 -395 57 2 1 0 0 0 0 2,005
Shane Van Gisbergen 97 C D 562 5 0 567 -402 50 5 1 2 0 0 0 2,000
Ryan Preece 60 F D 540 2 25 517 -452 50 0 2 0 0 0 0 517
Ross Chastain 1 C D 504 0 0 504 -465 63 1 4 0 0 0 0 504
Brad Keselowski 6 F D 482 7 0 489 -480 78 2 2 0 0 0 0 489
Erik Jones 43 T E 486 0 0 486 -483 81 2 1 0 0 0 0 486
Michael McDowell 71 C F 456 7 0 463 -506 104 2 0 0 0 0 0 463
AJ Allmendinger 16 C E 442 0 0 442 -527 125 1 1 0 0 0 0 442
Todd Gilliland 34 F F 425 3 0 428 -541 139 0 1 0 0 0 0 428
Zane Smith 38 F E 418 0 0 418 -551 149 2 1 0 0 0 0 418
Austin Dillon 3 C C 392 8 0 400 -569 167 0 0 0 0 0 0 400
Riley Herbst 35 T E 399 0 0 399 -570 168 0 0 0 0 0 0 399
Ricky Stenhouse Jr 47 C F 385 4 0 389 -580 178 2 0 0 0 0 0 389
John Hunter Nemechek 42 T F 382 6 0 388 -581 179 1 0 0 0 0 0 388
Alex Bowman 48 C C 339 1 0 340 -629 227 3 0 0 0 0 0 340
Josh Berry 21 F D 332 5 0 337 -632 230 1 0 0 0 0 0 337
Noah Gragson 4 F F 307 0 0 307 -662 260 0 0 0 0 0 0 307
Cole Custer 41 C F 287 0 0 287 -682 280 0 0 0 0 0 0 287
Ty Dillon 10 C E 284 0 0 284 -685 283 0 0 0 0 0 0 284
Connor Zilisch (R) 88 C E 257 0 0 257 -712 310 0 0 0 0 0 0 257
Kyle Busch C E 217 0 0 217 -752 350 0 0 0 0 0 0 217
Cody Ware 51 C F 191 0 0 191 -778 376 0 0 0 0 0 0 191
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23